Visva Bharathi Non Teaching Recruitment 2023
Visva Bharati Non Teaching Recruitment 2023 |Visva Bharati Non Teaching Job Notification 2023 |Visva Bharati Non Teaching 2023 Online Application at https://vbharatirec.nta.ac.in/- Visva Bharati Invites Online applications for the recruitment of 709 Non Teaching Posts. This online facility will be available in the Official website @ https://vbharatirec.nta.ac.in/ from 19.04.2023 to 16.05.2023.
Visva Bharati Recruitment 2023:
Organization Name | Visva Bharati |
Employment Type | Regular Basis |
Notification Number | 1/2023 dated 17/04/2023 |
Job category | Central Government Jobs |
Total Number of Vacancies | 709 Non Teaching Posts |
Place of Posting | Anywhere in India |
Starting Date | 19.04.2023 |
Closing Date | 16.05.2023 |
Apply Mode | Online |
Official Website | https://vbharatirec.nta.ac.in/ |
Latest Visva Bharati Non Teaching Vacancy Details:
Visva Bharathi Invites Applications for the Following Posts
S No | Name Of Posts | Number of Posts |
1 | Registrar (Group A) Level – 14 | 01 |
2 | Finance Officer (Group A) Level – 14 | 01 |
3 | Librarian (Group A) Level-14 | 01 |
4 | Deputy Registrar (Group A) Level – 12 | 01 |
5 | Internal Audit Officer (Deputation) (Group A) Level-12 | 01 |
6 | Assistant Librarian (Group A) Level-10 | 06 |
7 | Assistant Registrar (Group A) Level -10 | 02 |
8 | Section Officer (Group B) Level-7 | 04 |
9 | Assistant/Senior Assistant (Group B) Level-6 | 05 |
10 | Upper Division Clerk/Office Assistant (Group C) Level -4 | 29 |
11 | Lower Division Clerk/Junior Officer Assistant Cum Typist (Group C) Level-2 | 99 |
12 | Multi-Tasking Staff (MTS) (Group C ) Level-1 | 405 |
13 | Professional Assistant (Group B) Level-6 | 05 |
14 | Semi Professional Assistant (Group C) Level-5 | 04 |
15 | Library Assistant (Group C) Level – 4 | 01 |
16 | Library Attendant (Group C) Level -1 | 30 |
17 | Laboratory Assistant (Group C) Level -4 | 16 |
18 | Laboratory Attendant (Group C) Level-1 | 45 |
19 | Assistant Engineer (Electrical) (Group B) Level-7 | 01 |
20 | Assistant Engineer (Civil) (Group B) Level-7 | 01 |
21 | Junior Engineer (Civil) (Group B) Level-6 | 09 |
22 | Junior Engineer (Electrical) (Group B) Level-6 | 01 |
23 | Private Secretary/PA Level-B (Group B) Level-6 | 07 |
24 | Personal Assistant / PA Level-C (Group-C) Level-6 | 08 |
25 | Stenographer (Group C) Level-4 | 02 |
26 | Senior Technical Assistant (Group B) Level-6 | 02 |
27 | Technical Assistant (Group C) Level-5 | 17 |
28 | Security Inspector (Group C) Level-5 | 01 |
29 | Senior System Analyst (Group A) Level-12 | 01 |
30 | System Programmer (Group A) Level-12 | 03 |
Total | 709 |
Visva Bharati Non Teaching Eligibility Criteria:
Educational Qualification:
+2, BSc, MSc, B.E,B.Tech.,
For More Details Please Check Official Website Link
Age Limit:
Pay Level-14/Academic Levl-14 | Preferably below 57 years | For the post of Registrar, Finance Officer and Librarian |
Pay Level-12 | 50 Years | For the post of Deputy Registrar and Senior System Analyst |
Pay Level-12 | 56 Years | For the post of Internal Audit Officer (on Deputation) |
Academic Level-10 & Pay Level-10 | 40 Years | Other Group ‘A’ Posts |
Pay Level -7&6 | 35 Years | Group ‘B’ Posts |
Pay Level-1,2,4 and 5 | 32 Years | All Group ‘C’ Posts |
The Upper age limit is relaxed by 5 years for SC/ST; 3 Years for OBC, 10 Years for Persons With Disabilities (15 Years for SC/ST PWD’s & 13 Years for OBC PWD’s) and for Ex-Servicemen as per Government of India rules. Candidates Relaxation in Upper Age Limit will be provided as per Government Rules. Go through Visva Bharati Official Notification 2023 for more reference.
Salary Details:
S No | Group | 7th CPC Pay Matrix | Core Pay Scale As Per 6th CPC |
1. | A | Academic Level 14 | Rs. 37400-67000/- AGP 10000/- |
2 | A | Academic Level 10 | Rs.15600 – 39100/- AGP 6000/- |
3 | A | Level 14 | Rs. 37400 – 67000/- GP 10000/- |
4 | A | Level 12 | Rs. 15600 – 39100/- GP 7600/- |
5 | A | Level 10 | Rs. 15600 – 39100/- GP 5400/- |
6 | B | Level 7 | Rs. 9300 – 34800/- GP 4600/- |
7 | B | Level 6 | Rs. 9300 – 34800/- GP 4200/- |
8 | C | Level 5 | Rs. 5200 – 20200/- GP 2800/- |
9 | C | Level 4 | Rs. 5200 – 20200/- GP 2400/- |
10 | C | Level 2 | Rs. 5200-20200/- GP 1900/- |
11 | C | Level 1 | Rs. 5200-20200/- GP 1800/- |
Selection Process:
1. Written Test |
2. Skill Test |
Application Fee/ Exam Fee :
Group and Level as per 7th CPC | Category | Application Fee (Rs.) |
Group ‘A’ posts (Academic Level / Level -14) | UR/EWS/OBC | Rs.2000/- |
SC/ST | Rs.500/- | |
Women and PWD (40% and above) | Nil | |
Post of Grout ‘A’ (Level-12 and Academic Level / Level-10) | UR/EWS/OBC | Rs.1600/- |
SC/ST | Rs.400/- | |
Women and PWD (40% and above) | Nil | |
Post of Group ‘B’ (Level-7 and 6) | UR/EWS/OBC | Rs.1200/- |
SC/ST | Rs.300/- | |
Women and PWD (40% and above) | Nil | |
Posts of Group ‘C’ (Level-5,4,3,2 and 1) | UR/EWS/OBC | Rs.900/- |
SC/ST | Rs.225/- | |
Women and PWD (40% and above) | Nil |
How to Apply for Visva Bharati Non Teaching Post :
Candidates fulfilling all the above clearly laid down criteria will have to apply online only through the link on the Visva Bharati website in the careers webpage under current openings section i.e. https://vbharatirec.nta.ac.in/ from 19.04.23 to 16.05.23. No other mode of application will be accepted.
Important Dates for Visva Bharati Non Teaching Post :
Starting Date for Submission of Application | 19.04.2023 |
Last Date for Submission of Application | 16.05.2023 |
Official Notification and Application Link:
Visva Bharati Official Website Career Page | CLICK HERE |
Visva Bharati Official Notification PDF | CLICK HERE |
Online Application Form | CLICK HERE |
Fore More Goverment Job Details : CLICK HERE
BDO Office Recruitment : CLICK HERE