NIE Recruitment 2023 for Upper Division Clerk and Data Entry Operator Posts
ICMR – NIE UDC & DEO Recruitment 2023 | NIE UDC & DEO Job Notification 2023 |National Institute of Epidemiology Recruitment 2023 for Upper Division Clerk and Data Entry Operator Posts Application Form PDF Download at https://nie.icmr.org.in/- ICMR – NIE Invites applications for recruitment of 82 Project Technician, Project DEO, Project LDC, Project UDC, Project Technical Assistant, Project Technical Officer, Project Technical Assistant, Project Scientist, Project Administrative Assistant, Multi-Tasking Staff, Project Junior Nurse & Consultant Posts. The applicants are requested to Download Application Form through Official Website at https://nie.icmr.org.in/.
ICMR – NIE Recruitment 2023:
Organization Name | ICMR-National Institute of Epidemiology |
Notification Number | NIE/PE/Advt/April/2023/17 |
Job Category | Central Government Jobs |
Employment Type | Contract Basis |
Total Number of Vacancies | 82 Project Technician, Project DEO, Project LDC, Project UDC, Project Technical Assistant, Project Technical Officer, Project Technical Assistant, Project Scientist, Project Administrative Assistant, Multi-Tasking Staff, Project Junior Nurse & Consultant Posts |
Place of Posting | Chennai, Tirunelveli & Anywhere in Tamilnadu |
Apply Mode | Offline |
Official Website | https://nie.icmr.org.in/ |
Post Name & Vacancies:
S No | Name of Posts | Number of Posts |
1. | Project Data Entry Operator (Grade – C) | 01 |
2. | Project Lower Division Clerk | 01 |
3. | Project Scientist B (Laboratory / Non-Medicl) | 01 |
4. | Project Technical Assistant (Lab) | 01 |
5. | Project Technical Assistant (Lab) | 01 |
6. | Project Technical Assistant (Field) | 01 |
7. | Project Junior Nurse | 01 |
8. | Project Technician III (Lab) | 01 |
9. | Multi-Tasking Staff (Field) | 01 |
10. | Multi-Tasking Staff (Lab) | 01 |
11. | Project Technical Officer (Statistics / Biostatistics) | 01 |
12. | Project Administrative Assistant (Project Officer) | 01 |
13. | Project Lower Division Clerk (Administrative Support -1 ) | 01 |
14. | Project Technical Assistant (Lab) | 01 |
15. | Project Scientist C (Non-Medical) | 02 |
16. | Consultant (Non-Medical) (Data Management) | 01 |
17. | Consultant (Non-Medical) | 01 |
18. | Project Technical Assistant | 10 |
19. | Project Technician III (Field) | 44 |
20. | Project Technical Officer (Statistics) | 02 |
21. | Project Data Entry Operator (Grade-A) | 01 |
22. | Project Junior Nurse | 05 |
23 | Project Upper Division Clerk | 01 |
24. | Project Technician III (Lab) | 01 |
Total | 82 |
Eligibility Criteria:
Educational Qualification:
10th Pass, 12th Pass, Any Bachelor’s Degree, Master’s Degree
Go Through ICMR-NIE Official Notification 2023 for furthermore details.
Age Limit:
1. | Project Data Entry Operator (Grade – C)-35 Years |
2. | Project Lower Division Clerk)-25 Years |
3. | Project Scientist B (Laboratory / Non-Medical) )-35 Years |
4. | Project Technical Assistant (Lab) )-33 Years |
5. | Project Technical Assistant (Lab) )-30 Years |
6. | Project Technical Assistant (Field) )-35 Years |
7. | Project Junior Nurse)-28 Years |
8. | Project Technician III (Lab) )-30 Years |
9. | Multi-Tasking Staff (Field) )-30 Years |
10. | Multi-Tasking Staff (Lab) )-30 Years |
11. | Project Technical Officer (Statistics / Biostatistics) )-30 Years |
12. | Project Administrative Assistant (Project Officer) )-35 Years |
13. | Project Lower Division Clerk (Administrative Support -1 ) )-28 Years |
14. | Project Technical Assistant (Lab) )-30 Years |
15. | Project Scientist C (Non-Medical) )-40 Years |
16. | Consultant (Non-Medical) (Data Management) )-70 Years |
17. | Consultant (Non-Medical) )-70 Years |
18. | Project Technical Assistant-UR/EWS-30 Years, OBC-33 Years, SC-35 Years |
19. | Project Technician III (Field) –UR/EWS-30 Years, OBC-33 Years, SC-35 Years |
20. | Project Technical Officer (Statistics) –UR/EWS-30 Years, OBC-33 Years |
21. | Project Data Entry Operator (Grade-A)-25 Years |
22. | Project Junior Nurse-UR-28 Years OBC 31 Years |
23 | Project Upper Division Clerk-33 Years |
24. | Project Technician III (Lab)-33 Years |
Candidates Relaxation in Upper Age Limit will be provided as per Government Rules and Go Through ICMR-NIE Official Notification 2023 for furthermore details.
Salary Details:
1. | Project Data Entry Operator (Grade – C)-Rs.31000/- per month |
2. | Project Lower Division Clerk)-Rs.16000/- per month |
3. | Project Scientist B (Laboratory / Non-Medical) -Rs.48000/- + Admissible HRA per month |
4. | Project Technical Assistant (Lab) )-Rs.31000/- per month |
5. | Project Technical Assistant (Lab) )-Rs.31000/- per month |
6. | Project Technical Assistant (Field) )-Rs.31000/- per month |
7. | Project Junior Nurse)-Rs 18000/- per month |
8. | Project Technician III (Lab) )– Rs 18000/- per month |
9. | Multi-Tasking Staff (Field) )– Rs 15800/- per month |
10. | Multi-Tasking Staff (Lab) Rs 15800/- per month |
11. | Project Technical Officer (Statistics / Biostatistics) )– Rs 32000/- per month |
12. | Project Administrative Assistant (Project Officer) )– Rs 32000/- per month |
13. | Project Lower Division Clerk (Administrative Support -1 ) )– Rs 16000/- per month |
14. | Project Technical Assistant (Lab) )– Rs 31000/- per month |
15. | Project Scientist C (Non-Medical) )– Rs 51000/- per month |
16. | Consultant (Non-Medical) (Data Management) )– Rs 70000/- per month |
17. | Consultant (Non-Medical) )– Rs 70000/- per month |
18. | Project Technical Assistant- Rs 31000/- per month |
19. | Project Technician III (Field) – Rs 18000/- per month |
20. | Project Technical Officer (Statistics) – Rs 32000/- per month |
21. | Project Data Entry Operator (Grade-A)– Rs 17000/- per month |
22. | Project Junior Nurse– Rs 18000/- per month |
23 | Project Upper Division Clerk- Rs 17000/- per month |
24. | Project Technician III (Lab)- Rs 18000/- per month |
Selection Process:
1. Written Test |
2. Interview |
How to Apply:
Interested and eligible candidates possessing the aforementioned Essential Qualification only may appear for Walk-in-Interview in the Institute with all Original and self-attested copies of all certificate/testimonial and valid identify proof (Voter ID Card / PAN Card/Driving License/ Passport/Aadhar Card) and one passport size photograph. No candidate will be allowed to appear in the Interview without the Original Certificates.
Important Interview Dates :
S No | Name of Posts | Walk in Date | Venue |
1. | Project Data Entry Operator (Grade – C) | 22.05.2023 | ICMR-NIE |
2. | Project Lower Division Clerk | 22.05.2023 | ICMR-NIE |
3. | Project Scientist B (Laboratory / Non-Medicl) | 19.05.2023 | ICMR-NIE |
4. | Project Technical Assistant (Lab) | 18.05.2023 | ICMR-NIE |
5. | Project Technical Assistant (Lab) | 17.05.2023 | Model Rural Health Research Unit (MRHRU), Kallur, Tirunelveli |
6. | Project Technical Assistant (Field) | 16.05.2023 | Model Rural Health Research Unit (MRHRU), Kallur, Tirunelveli |
7. | Project Junior Nurse | 16.05.2023 | Model Rural Health Research Unit (MRHRU), Kallur, Tirunelveli |
8. | Project Technician III (Lab) | 17.05.2023 | Model Rural Health Research Unit (MRHRU), Kallur, Tirunelveli |
9. | Multi-Tasking Staff (Field) | 16.05.2023 | Model Rural Health Research Unit (MRHRU), Kallur, Tirunelveli |
10. | Multi-Tasking Staff (Lab) | 19.05.2023 | ICMR-NIE |
11. | Project Technical Officer (Statistics / Biostatistics) | 16.05.2023 | ICMR-NIE |
12. | Project Administrative Assistant (Project Officer) | 17.05.2023 | ICMR-NIE, Chennai |
13. | Project Lower Division Clerk (Administrative Support -1 ) | 18.05.2023 | ICMR-NIE |
14. | Project Technical Assistant (Lab) | 18.05.2023 | ICMR-NIE |
15. | Project Scientist C (Non-Medical) | 16.05.2023 | ICMR-NIE |
16. | Consultant (Non-Medical) (Data Management) | 16.05.2023 | ICMR-NIE |
17. | Consultant (Non-Medical) | 16.05.2023 | ICMR-NIE |
18. | Project Technical Assistant | 17.05.2023 | ICMR-NIE |
19. | Project Technician III (Field) | 15.05.2023 | ICMR-NIE |
20. | Project Technical Officer (Statistics) | 17.05.2023 | ICMR-NIE |
21. | Project Data Entry Operator (Grade-A) | 22.05.2023 | ICMR-NIE |
22. | Project Junior Nurse | 16.05.2023 | Model Rural Health Research Unit, Government Primary Health Centre campus, Kallur, Tirunelveli District, Tamilnadu |
23 | Project Upper Division Clerk | 16.05.2023 | Model Rural Health Research Unit, Government Primary Health Centre campus, Kallur, Tirunelveli District, Tamilnadu |
24. | Project Technician III (Lab) | 17.05.2023 | Model Rural Health Research Unit, Government Primary Health Centre campus, Kallur, Tirunelveli District, Tamilnadu |
Official Notification & Application Link:
ICMR-NIE Official Website Career Page | CLICK HERE |
ICMR-NIE Notification & Application Form PDF | CLICK HERE |
TNPSC Recruitment for Junior Scientist Officer – CLICK HERE
For More Government Jobs Details – CLICK HERE